Heat Seal Connector

Material :
Substrate
- 0.025mm Japan PET film
Conductive layer
- Carbon, Silver or Carbon & Silver mix.
Adhesive
- Special conductive adhesive
   
 
Technical Parameters
  Peel strength > 500g/cm
  Insulation resistance >100MW
  Conductive resistance 1KW/cm
  Operating temperature -35°C ~ 70°C
  H-temp. & h-humidity stable at 50°C and 95% RH for 500hs
  H-temperature atable for storing at 80°C for 200 hs
  Least pitch 0.5mm
 
Inventory Models:

We have abundant inventory of commonly used heat-seal connectors, which allows us to delivery goods to you with short lead-time.
Models currently available :
0420 1410 2012 2710 29075 3316 3610 3913 4210 4812 6312 76085
0525 1412 2110 2712 3010 3318 3612 3916 4213 4814 6406 8806
0910 1415 2115 2716 3012 3408 3613 4012 4215 5108 6407 8008
1010 1518 2120 2718 3014 3410 3614 4013 4216 5110 6408 8010
1015 1620 21254 2807 3015 3412 3615 4015 4306 5114 6807 9606
1020 1712 2216 2808 3016 3415 3616 4018 4312 5210 6808 10006
1115 1728 2311 2809 3020 3508 3618 4105 4315 5306 6907 10009
1114 1809 23125 2810 3114 3510 3620 4110 4412 5312 7006 116078
1125 1810 24254 2812 3208 3511 3716 4112 4414 5606 7007 11808
1307 1912 2514 2813 3210 3516 3810 4113 44127 56127 7306 12805
1315 1918 2516 2815 3212 3520 3812 4115 4612 5910 7408 134044
1316 1920 1610 2816 3218 3607 3813 4416 4808 6010 7606 13808
1407 5010 2626 2914 3310 3608 3909 4209 4810 6110 7608 16005
 
copyright ©2001 Tatt Shing Metal Work Manufactory